| Men
> Track | | Name | Country | Distance | Time | Date
& Place | | G.
Duggento | ITA | 300
m | 24.72 | 22/08/02,Zandvoorde,
BEL | | G.
De Persio | ITA | 500
m | 41.233 | 01/09/80,F,
Emilia, ITA | | J.
Botero | COL | 1000
m | 1:23.09 | 04/12/88,Medellín,
COL | | G.
De Persio | ITA | 1500
m | 2:07.770 | 01/08/80,F,
Emilia, ITA | | R.
Kloess | GER | 2000
m | 2:54.560 | 28/08/88,Inzell,
Alemania | | G.
De Persio | ITA | 3000
m | 4:21.764 | 01/08/80,F,
Emilia, ITA | | M.
Gipponi | ITA | 5000
m | 7:34.938 | 29/08/87,Grenoble,
FRA | | D.
Rosero | COL | 10000
m | 15:10.63 | 23/08/02,Zandvoorde,
BEL | | D.
Rosero | COL | 15000
m | 23:06.12 | 25/08/02,Zandvoorde,
BEL | | P.
Bomben | ITA | 20000
m | 30:52.792 | 29/08/87,Grenoble,
FRA | | T.
Rossi | ITA | 30000
m | 47:42.820 | 29/08/87,Grenoble,
FRA | | T.
Rossi | ITA | 50000
m | 1:20.17.736 | 29/08/87,Grenoble,
FRA |
|  |
|